Overview |
---|
model | 22204UENI-W |
brand | Dahua Technology |
sensor | 2 MP 1/2.8" CMOS |
Other |
---|
sensors | Motion Detection |
zoom | Optical: 4x
Digital: 16x |
focalLength | 2.7 to 11mm |
maximumAperture | f/1.6 |
lensFieldOfView | Horizontal: 112.5 to 30° |
shutterSpeed | 1/30,000 to 1 Seconds |
minimumIllumination | Color: 0.005 Lux
B&W: 0.0005 Lux |
wifiBands | 2.4 GHz |
wifiStandards | Wi-Fi 4 (802.11n) |
videoModes | Streaming, Playback, Recording: H.264/H.265/MJPEG : 1920 x 1080 at 30 fps (2 MP) |
builtInMic | No |
builtInSpeaker | No |
ioConnections | 1 x RJ45 |
eventAction | Recording, Notification, Alarm |
eventTrigger | Yes |
operatingTemperature | -22 to 140°F / -30 to 60°C |
ipRating | IP66 |
packageWeight | 1.72 lb |
boxDimensions | 6.1 x 6.1 x 5.4" |
wifiFrequencyRange | 2.4 GHz |
supportedProtocols | Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, PPPoE, QoS Layer 3 DiffServ, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), SSL/TLS, TCP, UDP, UPnP |
analytics | Tampering, Memory Card Error, Network Error, Unauthorized Access, Motion |
powerSource | DC |
motion | Motion Detection |
power2 | Power Supply: 12 VDC at 1.5 A (5.5 W) |
operatingHumidity | 0 to 95% |
irCutFilter | Mechanical |
dayNight | Yes |
automaticGainControl | Yes |
security | HTTPS, IEEE 802.1X, IP Address Filtering |
api | ONVIF Profiles G & S, API |
constructionMaterial | Metal (Unspecified Type) |
control | Yes |
certifications | FCC (Part 15 Class B), as per Manufacturer |
modes | Streaming, Playback, Recording: H.264/H.265/MJPEG : 1920 x 1080 at 30 fps (2 MP) |
protocols | Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, PPPoE, QoS Layer 3 DiffServ, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), SSL/TLS, TCP, UDP, UPnP |
memory | Tampering, Memory Card Error, Network Error, Unauthorized Access, Motion |
wifi | 2.4 GHz |
movementRange | Pan: 355° (0 to 355°)
Tilt: 90° (0 to 90°) |