Overview |
---|
model | Nest Cam Wired | Nest Cam Wired | Nest Cam Wired |
brand | Google | Google | Google |
sensor | 2 MP | 2 MP | 2 MP |
Other |
---|
sensors | Motion Detection
Night Vision | Motion Detection
Night Vision | Motion Detection
Night Vision |
sensorRange | Night Vision: 15' / 4.6 m | Night Vision: 15' / 4.6 m | Night Vision: 15' / 4.6 m |
nightVision | Motion Detection
Night Vision | Motion Detection
Night Vision | Motion Detection
Night Vision |
zoom | Digital: 6x | Digital: 6x | Digital: 6x |
lensFieldOfView | Diagonal: 135° | Diagonal: 135° | Diagonal: 135° |
minimumIllumination | B&W: 0 Lux | B&W: 0 Lux | B&W: 0 Lux |
mobileApp | Google Home for Android, iOS | Google Home for Android, iOS | Google Home for Android, iOS |
wifiBands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
wifiStandards | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
bluetooth | 4 | 4 | 4 |
encryption | 128-Bit AES, WPA, WPA2, WPA3, WEP | 128-Bit AES, WPA, WPA2, WPA3, WEP | 128-Bit AES, WPA, WPA2, WPA3, WEP |
videoModes | Streaming, Playback, Recording: H.264 : 1920 x 1080 at 30 fps (2 MP) | Streaming, Playback, Recording: H.264 : 1920 x 1080 at 30 fps (2 MP) | Streaming, Playback, Recording: H.264 : 1920 x 1080 at 30 fps (2 MP) |
audioDirectionality | Talk-Through Support | Talk-Through Support | Talk-Through Support |
builtInMic | Yes | Yes | Yes |
builtInSpeaker | Yes | Yes | Yes |
ioConnections | 1 x USB Type-A | 1 x USB Type-A | 1 x USB Type-A |
eventAction | Recording, Notification | Recording, Notification | Recording, Notification |
eventTrigger | Yes | Yes | Yes |
irIlluminators | 2 x 850 nm | 2 x 850 nm | 2 x 850 nm |
memoryCardSlot | Not Specified by Manufacturer | Not Specified by Manufacturer | Not Specified by Manufacturer |
power | Power Supply: 7.5 W | Power Supply: 7.5 W | Power Supply: 7.5 W |
operatingTemperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
dimensions | H: 3.9 x W: 2.5 x L: 2.2" / H: 98.5 x W: 64.0 x L: 57.0 mm | H: 3.9 x W: 2.5 x L: 2.2" / H: 98.5 x W: 64.0 x L: 57.0 mm | H: 3.9 x W: 2.5 x L: 2.2" / H: 98.5 x W: 64.0 x L: 57.0 mm |
weight | 13.9 oz / 393 g | 13.9 oz / 393 g | 13.9 oz / 393 g |
packageWeight | 1.6 lb | | |
boxDimensions | 7.3 x 3.7 x 3.5" | | |
motion | Motion Detection
Night Vision | Motion Detection
Night Vision | Motion Detection
Night Vision |
storageTemperature | -4 to 140°F / -20 to 60°C | -4 to 140°F / -20 to 60°C | -4 to 140°F / -20 to 60°C |
modes | Streaming, Playback, Recording: H.264 : 1920 x 1080 at 30 fps (2 MP) | Streaming, Playback, Recording: H.264 : 1920 x 1080 at 30 fps (2 MP) | Streaming, Playback, Recording: H.264 : 1920 x 1080 at 30 fps (2 MP) |
memory | Not Specified by Manufacturer | Not Specified by Manufacturer | Not Specified by Manufacturer |
wifi | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |