Overview |
---|
model | DS-2CD2523G0-IWS |
brand | Hikvision |
sensor | 2 MP 1/2.7" CMOS |
Other |
---|
focalLength | 2.8mm |
maximumAperture | f/2 |
lensFieldOfView | Horizontal: 114°
Vertical: 62°
Diagonal: 135° |
shutterSpeed | 1/100,000 to 1/3 Seconds |
minimumIllumination | Color: 0.028 Lux
B&W: 0 Lux |
lensMount | M12 |
ioConnections | 1 x RJ45
1 x Power |
eventAction | Recording, Alarm |
eventTrigger | Yes |
irIlluminators | 850 nm |
operatingTemperature | -22 to 140°F / -30 to 60°C |
ipRating | IP66 |
packageWeight | 1.35 lb |
boxDimensions | 5.4 x 5.4 x 4.35" |
wifiFrequencyRange | 2.412 to 2.4835 GHz |
supportedProtocols | CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NFS, NTP, ONVIF Profile G, ONVIF Profile S, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), TCP, UPnP |
analytics | Motion Detection, Exception Detection, Tamper Detection, Line Crossing Detection, Intrusion Detection |
powerSource | DC, PoE 802.3af (15 W) |
motion | Motion Detection, Exception Detection, Tamper Detection, Line Crossing Detection, Intrusion Detection |
operatingHumidity | 95% |
irCutFilter | Mechanical |
cameraAngleAdjustment | Horizontal: -30 to 30°
Vertical: 0 to 75°
Rotation: 0 to 360° |
channelBandwidth | 20/40 MHz |
wirelessRange | 165' / 50 m |
automaticGainControl | Yes |
security | HTTPS, IP Address Filtering, Password Protection, Watermark |
api | ISAPI |
constructionMaterial | Bottom Base: Metal
Front Cover: Plastic |
transferRates | 802.11b: 11 Mb/s
802.11g: 54 Mb/s
802.11n: Up to 150 Mb/s |
recordingMedia | microSD (up to 128 GB) |
panTilt | None |
control | Yes |
videoManagementSoftware | iVMS-4200, Hik-Connect, iVMS-4500 |
certifications | UL, as per Manufacturer |
powerConsumption | DC: 8.5 W
PoE: 10 W |
resolution | 1920 x 1080 at 30 fps (16 Mb/s) |
protocols | CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NFS, NTP, ONVIF Profile G, ONVIF Profile S, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), TCP, UPnP |